Last Update: January 13, 2023 TOTAL REGISTERED TOTAL ELIGIBLE COMBINED TOTAL
GOLD STOCKPILE Ounces Percent
of Open
Interest
  in Ounces Percent
of Open
Interest
  in Ounces Percent
of Open
Interest
 
  BRINK'S, INC. 4.451.913 9,25% 467.969 0,97% 4.919.882 10,22%
  DELAWARE DEPOSITORY 18.103 0,04% 145.001 0,30% 163.104 0,34%
  HSBC BANK, USA 1.575.482 3,27% 4.199.700 8,72% 5.775.182 11,99%
  INT. DEP. SERVICES DELAWARE 118.016 0,25% 37.327 0,08% 155.343 0,32%
  JP MORGAN CHASE BANK NA 2.551.739 5,30% 2.733.043 5,68% 5.284.782 10,98%
  LOOMIS INTERNATIONAL (US) INC. 176.895 0,37% 38.808 0,08% 215.703 0,45%
  MALCA-AMIT USA, LLC 588.631 1,22% 175.002 0,36% 763.633 1,59%
  MANFRA, TORDELLA & BROOKES, INC. 1.319.887 2,74% 23.200 0,05% 1.343.088 2,79%
   
  COMEX TOTAL GOLD 11.077.099 23,00%
11.704.110 24,31%
22.781.209 47,31%